Subscription Plans
Pick a base plan by club scale, then add modules as you need
Add-on modules
Bolt onto any tier — extend the platform as your club requires
Software add-ons
Hardware add-ons
Estimate total
Confirm your chosen plan and add-ons — the monthly or yearly total updates live below
Subscription plan
Pro
$48,000 / yr
New add-ons · 0
No add-ons selected yet
Total
$48,000/ yr
0% interest installments via our partner
Apply for this plan
Routes you to sign-up or order creation depending on whether you're logged in
Full feature comparison
13 feature sections × Free / Basic / Pro / Enterprise, item by item
| FreeFree | Basic$1,000 / mo | Pro$4,000 / mo | Enterprise$10,000 / mo | |
|---|---|---|---|---|
| 01Tournament formats | ||||
Standard tournament | Included | Included | Included | Included |
Time-limited tournament | Included | Included | Included | Included |
Bounty tournament | Not available | Included | Included | Included |
Mystery bounty tournament | Not available | Included | Included | Included |
Multi-day | Not available | Included | Included | Included |
Buy-in cap per tournament | NT$ 8,000 | NT$ 8,000 | NT$ 12,000 | Unlimited |
Quick events | Unlimited | Unlimited | Unlimited | Unlimited |
Full events per month | 30 | 100 | 250 | Unlimited |
| 02Tournament ops (core) | ||||
Tournament publishing | Included | Included | Included | Included |
Tournament reservation / scheduled publishing | Not available | Included | Included | Included |
Registration system | Included | Included | Included | Included |
Buy-in registration | Included | Included | Included | Included |
Buy-in posting (auto-booked) | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo |
Timer | Basic | Custom | Custom | Custom |
Timer display | Unlimited | Unlimited | Unlimited | Unlimited |
Prize distribution | Manual | Included | Included | Included |
Prize calculation | Included | Included | Included | Included |
Prize collection | Included | Included | Included | Included |
Tournament analytics | Not available | Not available | Not available | Included |
Recurring tournaments | Not available | Included | Included | Included |
Co-hosting (multiple clubs) | Not available | Included | Included | Included |
| 03Seating | ||||
Electronic seat registration | Included | Included | Included | Included |
Interactive seat draw | Not available | Included | Included | Included |
Smart seating (auto-balance + table break/merge) | Not available | Not available | Not available | Included |
Table management | Included | Included | Included | Included |
| 04Notifications & marketing | ||||
Process notifications (tournament / registration / settlement) | Included | Included | Included | Included |
Marketing broadcast | +add-on CRM Module+$5,000 / mo | +add-on CRM Module+$5,000 / mo | +add-on CRM Module+$5,000 / mo | +add-on CRM Module+$5,000 / mo |
Auto-segment push | +add-on CRM Module+$5,000 / mo | +add-on CRM Module+$5,000 / mo | +add-on CRM Module+$5,000 / mo | +add-on CRM Module+$5,000 / mo |
Multi-channel (push / LINE / Email / SMS)Billed by actual delivery volume | Included | Included | Included | Included |
| 05Accounting & settlement | ||||
Chip settlement | Included | Included | Included | Included |
POS buy-in posting | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo |
Billing center | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo |
Settlement management | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo |
Sales center | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo |
Checkout center | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo |
Vendor management | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo |
| 06Credit | ||||
Player credit limitsRequires POS software add-on | +add-on Credit Management+$1,200 / mo | +add-on Credit Management+$1,200 / mo | +add-on Credit Management+$1,200 / mo | +add-on Credit Management+$1,200 / mo |
Agent management | +add-on Credit Management+$1,200 / mo | +add-on Credit Management+$1,200 / mo | +add-on Credit Management+$1,200 / mo | +add-on Credit Management+$1,200 / mo |
| 07Financial reports | ||||
Daily business report | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo | +add-on POS Software+$3,000 / mo |
4 accounting statements (P&L / cash flow / AR-AP / Balance Sheet) | +add-on Finance Module+$3,500 / mo | +add-on Finance Module+$3,500 / mo | +add-on Finance Module+$3,500 / mo | +add-on Finance Module+$3,500 / mo |
| 08Players & members | ||||
Player roster management | Included | Included | Included | Included |
KYC verification | Included | Included | Included | Included |
CRM advanced (segmentation / points / tiers / advanced vouchers) | +add-on CRM Module+$5,000 / mo | +add-on CRM Module+$5,000 / mo | +add-on CRM Module+$5,000 / mo | +add-on CRM Module+$5,000 / mo |
Deep member analytics | Not available | Not available | Not available | Included |
Player 360° | Not available | Not available | Not available | Included |
| 09Activities (Jackpot / leaderboard / draws) | ||||
Jackpot accumulation | +add-on Activity Module+$2,000 / mo | +add-on Activity Module+$2,000 / mo | +add-on Activity Module+$2,000 / mo | +add-on Activity Module+$2,000 / mo |
Leaderboard campaigns | +add-on Activity Module+$2,000 / mo | +add-on Activity Module+$2,000 / mo | +add-on Activity Module+$2,000 / mo | +add-on Activity Module+$2,000 / mo |
Daily missions | +add-on Gamification+$5,000 / mo | +add-on Gamification+$5,000 / mo | +add-on Gamification+$5,000 / mo | +add-on Gamification+$5,000 / mo |
Advanced e-vouchers | +add-on CRM Module+$5,000 / mo | +add-on CRM Module+$5,000 / mo | +add-on CRM Module+$5,000 / mo | +add-on CRM Module+$5,000 / mo |
Interactive e-draws | +add-on CRM Module+$5,000 / mo | +add-on CRM Module+$5,000 / mo | +add-on CRM Module+$5,000 / mo | +add-on CRM Module+$5,000 / mo |
| 10HR | ||||
Staff accounts | Included | Included | Included | Included |
HR module (scheduling / payroll / labor) | +add-on HR Module+$2,500 起 / mo | +add-on HR Module+$2,500 起 / mo | +add-on HR Module+$2,500 起 / mo | +add-on HR Module+$2,500 起 / mo |
| 11System & management | ||||
Basic permissions & sensitive actions | Included | Included | Included | Included |
Roles & fine-grained permissions | Not available | Included | Included | Included |
Audit log (tamper-proof) | Not available | Included | Included | Included |
System settings | Included | Included | Included | Included |
Knowledge base | Included | Included | Included | Included |
Data center | Included | Included | Included | Included |
Activity data | Included | Included | Included | Included |
| 12Devices & display | ||||
Display screen | Basic | Included | Included | Included |
Custom display versions (layout / logo / multi-version) | Not available | Included | Included | Included |
Equipment management | Included | Included | Included | Included |
POS terminal (physical) | +add-on POS Terminal+$1,200 / unit | +add-on POS Terminal+$1,200 / unit | +add-on POS Terminal+$1,200 / unit | +add-on POS Terminal+$1,200 / unit |
Dealer assistant (hardware) | +add-on Dealer Assistant+$800 / unit | +add-on Dealer Assistant+$800 / unit | +add-on Dealer Assistant+$800 / unit | +add-on Dealer Assistant+$800 / unit |
| 13Accounts & quotas | ||||
Seat accounts | Unlimited | Unlimited | Unlimited | Unlimited |
Per-tournament buy-in cap | 100 | 100 | 300 | Unlimited |
Frequently asked questions
Answers about plans, billing, and add-ons
